ARMY LISTS:
Gondor and Rohan: (Click on link for description and pictures of miniatures used.)
Number | Description | Class | Morale Level | Weapons |
3 | Knights of Dol Amroth | HAC | A | Lance |
10 | Dol Amroth Men at Arms | HI | A | Pole Arms |
16 | Citadel Guards | HAI | A | Pole Arms |
8 | Town Guards | LI | D | Inf. Weapons |
10 | Gondor Militia and Irregular Southern Levies | LI | D | Inf. Weapons |
8 | Lossarnach Men At arms
Anfalas Household Troops |
HI | B | Inf. Weapons |
6 | Gondor Archers | MI | B | LongBow |
10 | Gondor Regulars | MI | B | Swords |
16 | Gondor Regulars | MI | B | Spears |
10 | Gondor Regulars | MI | B | Spears |
10 | Morthond, Pinnath Gelin and Rangers | LI | B | Long Bow |
2 | Small Siege engines | |||
20 | Theoden's Household | HC | A | Lance |
32 | Rohan Regulars | HC | B | Lance |
10 | Provincal Troops arriving w/ Aragorn | MI | B | Infantry Weapons |
10 | Provincal Troops arriving w/ Aragorn | LI | B | Longbow |
Haradrim: Set up on extreme board edge, cannot move until Turn 2. (Click HERE for description and pictures of miniatures used.)
26 | Uruk-hai | HI | B(Orcs) | Inf Weapons |
31 | Orcs | MI | C(Orcs) | Spears |
43 | Orcs | HI | B(Orcs) | Spears |
29 | Orcs | HI | C(Orcs) | Inf. Weapons |
47 | Goblins | LI | C(Orcs) | Inf. Weapons |
36 | Goblins | LI | C(Orcs) | Short Bow |
16 | Orcs | MI | C(Orcs) | Short Bow |
9 | Trolls | TI | B | Inf. Weapons |
4 | Siege Towers | |||
2 | Trebuchets | |||
2 | Smaller Engines | |||
Grond | ||||
3 | Mumakel | MAC | C | Archers/Trampling |
50 | Haradrim Cavalry | MC | B | Lance |
31 | Haradrim Cavalry | LC | B | Short Bow |
29 | Haradrim Cavalry | LC | B | Lance |
77 | Haradrim Infantry | LI | C | Spear |
30 | Haradrim Infantry | LI | C | Inf. Weapons |
9 | Harrad Foot Guard | MI | A | Inf. Weapons |
63 | Haradrim Infantry | LI | C | Short Bow |
Gandalf CL 2 CF 4 Span 6 Move 26
Aragorn CL 4 CF 5 Span 8 Move 22 (1 figure MC)
Imrahil, Prince of Dol Amroth CL 2 CF 3 Span 2 Move 18 (1 figure HAC)
Captain of the Citadel Guard CL1 CF 2 Span 0 Move 14 (1 figure HAI)
Captain, Gondor Army, Green Company. CL1 CF1 Span 0 Move 20
Captain, Gondor Army, Blue Company. CL1 CF1 Span 0 Move 20
Theoden, King of the Mark. CL 3 CF 2 Span 6 Move 22 (1 figure HC)
Eomer CL 3 CF 3 Span 6 Move 22 (1 figure HC)
Eowyn CL - CF 2 Span - Move 22 (1 figure HC)
The Lord of the Nazgul CL 3 CF 4 Span 10(horse)/2(flying) Move 22(horse)/80(flying)
Gothmog, Lieutenant of Sauron CL 2 CF 2 Span 4 Move 22
Nazgul 1 CL2 CF 3 Span 2 (horse)/0(flying) Move 22(horse)/60(flying)
Nazgul 2 CL2 CF 3 Span 2 (horse)/0(flying) Move 22(horse)/60(flying)
Harradrim King CL2 CF2 Span 3 Move 22 (1 figure MC)
Harradrim Captain CL1 CF1 Span 2 Move 22 (1 Figure LC)
Orc Chieftan CL1 CF1 Span 2 Move 14 (1 Figure Uruk Hai)
Leaders with bodyguards must remain attached to their parent unit in order to add the additional bodyguard figure to the unit.
Nazgul may change from horse to flying beast (or back to horse) on a Leader Check card. The change to a flying beast may occur at any place. The change to horse may only occur behind friendly lines, at the center of the formation.